
This
site is under construction!| NSN 6840 |
Item (Alternative Trade Name) |
Label |
MSDS |
EPA Reg. No |
| 00-063-3981 | Algaecide, Copper Sulfate, 80.16% pentahydrate, crystal (Cuprose) | |||
| 00-281-2724 | Fungicide, Wood Preservative, copper naphthenate mixture (COP-R-NAP) | |||
| 00-282-0971 | Fungicide, Wood Preservative, copper naphthenate mixture (COP-R-NAP) | |||
| 01-209-6298 | Fungicide, Wood Preservative, copper naphthenate mixture (COP-R-NAP RTU) | |||
| 01-360-4741 | Fungicide, Methylisothiocyanate (MITC-FUME) ***RESTRICTED USE PESTICIDE*** | |||
| 01-457-6588 | Fungicide, Methyl Azoxystrobin, 50% (Heritage) | Heritage | Heritage | 10182-48 |
| 00-392-7593 | Herbicide, Bromacil, 21.9% lithium salt of bromacil, liquid (Hyvar X-L) | Hyvar X-L | Hyvar XL | 352-346 |
| 01-408-9079 | Herbicide, Bromacil, 40.8%, wettable powder (Hyvar X) | Hyvar X | Hyvar X | 352-287 |
| 01-005-7523 | Herbicide, Diquat, 35.3%, water soluble liquid (Reward) | Reward | Reward | 10182-404 |
| 00-815-2799 | Herbicide, Diquat, 35.3%, water soluble liquid (Reward) | Reward | Reward | 100-1091 |
| 01-341-9346 | Herbicide, Diuron, minimum 80% diuron, granular | Diuron 80 WDG | Diuron 80 WDG | 34704-648 |
| 00-001-7710 | Herbicide, Diuron-Bromacil mixture, 40% bromacil, 40% diuron, granular (Krovar I DF) | Krovar I DF | Krovar I DF | 352-505 |
| 01-356-6001 | Herbicide, Fluridone, 5%, pellets (Sonar A.S.) | Sonar SRP | Sonar SRP. | 67690-3 |
| 01-356-8888 | Herbicide, Fluridone 41.7% liquid (Sonar A.S.) | Sonar A.S. | Sonar A.S. | 67690-4 |
| 01-108-9578 | Herbicide, Isopropylamine salt of glyphosate, 41%, water soluble liquid (Roundup Pro) | Roundup Pro | Roundup Pro | 524-475 |
| 01-388-0142 | Herbicide, Isopropylamine salt of glyphosate, 41%, water soluble liquid (Roundup Pro) | Roundup Pro | Roundup Pro | 524-475 |
| 01-356-8893 | Herbicide, Isopropylamine salt of glyphosate, 41%, water soluble liquid (Rodeo) | Rodeo | Rodeo | 62719-324 |
| 01-377-7113 | Herbicide, Isopropylamine salt of glyphosate, 0.96%, water soluble liquid (Roundup Ready-to-Use) | Roundup RTU | Roundup RTU | 71995-8 |
| 01-399-0673 | Herbicide, Isopropylamine salt of glyphosate, 0.96%, water soluble liquid (Roundup Pro Dry) | Roundup Pro Dry | Roundup Pro Dry | 524-505 |
| 01-356-8902 | Herbicide, Isopropylamine salt of imazapyr, 27.6% (Arsenal) | Arsenal | Arsenal | 241-346 |
| 01-318-7417 | Herbicide, Oryzalin, 40% (Sulflan A.S.) | Surflan A.S. | Surflan A.S. | 62719-113 |
| 00-145-0013 | Herbicide, Prometone, 25% prometone, emulsifiable concentrate (Pramitol 25E) | Pramitol 25 E | Pramitol 25 E | 66222-22 |
| 01-319-2890 | Herbicide, Tebuthiuron (Spike 80W) | Spike 80W | Spike 80W | 62719-107 |
| 01-356-8891 | Herbicide, Methyl Sulfometuron, 75% (Oust XP) | Oust XP | Oust XP | 352-601 |
| 01-457-6576 | Herbicide, Tebuthiuron-Diuron, 1% Tebuthiuron, 3% Diuron (Spraykil SK-13) | Spraykil SK-13 | Spraykil SK13 | 34913-15 |
| 00-577-4194 | Herbicide, 2,4-Dichlorophenoxy-acetic acid (2,4-D), oil miscible/water emusifiable liquid (low volatile ester form) | |||
| 00-664-7060 | Herbicide, 2,4-Dichlorophenoxy-acetic acid (2,4-D), water soluble liquid (amine salt form) | |||
| 01-377-7110 | Herbicide, 2,4-Dichlorophenoxy-acetic acid (2,4-D), 0.4%, water soluble liquid (amine salt form) (Weed-B-Gon) | Weed-B-Gon | ||
| 00-753-4963 | Insect Repellent, clothing application, 75% DEET, 25% ethanol | DEET | DEET | 53356-2 |
| 01-278-1336 | Insect Repellent, clothing application, aerosol (Permethrin Arthropod Repellent) | Permethrin Spray | Permethrin Spray | 50404-6 |
| 01-284-3982 | Insect Repellent, personal application, (3M/EPA 58007-1) | DEET Repellent Lotion | DEET Repellent Lotion | 58007-1 |
| 01-334-2666 | Insect Repellent, clothing application, 40% permethrin, liquid (2-Gal sprayer) | Permethrin 151 ml Bottle | Permethrin, 151ml Bottle | 63120-1 |
| 01-137-8456 | Insect Repellent, personal application, 3% benzocaine, 10% precipitated sulfur (Chigg-Away) | Chigg-Away | 36864-1 | |
| 01-288-2188 | Insect Repellent, personal application & sunscreen, 20% DEET/SPF15 (Sunsect) | CANCELLED | CANCELLED | 66306-4 |
| 01-452-9582 | Insect Repellent, personal application & sunscreen, 20% DEET/SPF15 (Sunsect) | CANCELLED |
CANCELLED |
66306-4 |
| 01-345-0237 | Insect Repellent, clothing application, permethrin (IDA) | Permethrin IDA | Permethrin IDA | 63120-1 |
| 00-142-8965 | Insect Repellent, personal application, 30% DEET (Cutter Insect Repellent Stick) | CANCELLED | CANCELLED | 121-18 |
| 00-145-0016 | Insecticide, Aluminum phosphide, 55 % tablets (Phostoxin/Fumitoxin) ***RESTRICTED USE PESTICIDE*** | Phostoxin / Fumitoxin | Phostoxin / Fumitoxin | 72959-1 |
| 00-442-5698 | Insecticide, Aluminum phosphide, 55 % tablets (Phostoxin/Fumitoxin) ***RESTRICTED USE PESTICIDE*** | Phostoxin / Fumitoxin | Phostoxin / Fumitoxin | 72959-2 |
| 01-377-7049 | Insecticide, Bacillus thuringiensis, 10% (Bactimos Briquets) | Bactimos Briquets | Bactimos Briquets | 6218-47 |
| 01-287-3938 | Insecticide, Boric Acid, aerosol ( Perma-Dust) | Permadust | Permadust | 499-384 |
| 00-932-7297 | Insecticide, Carbaryl, 80%, water dispersible powder (Sevin 80S) | Sevin 80S | Sevin 80S | 264-316 |
| 01-104-0887 | Insecticide, Carbaryl, 42.6%, liquid (Carbaryl 4L) | Carbaryl 4L | Carbaryl 4L | 34704-447 |
| 01-033-4481 | Insecticide, Carbaryl, 5%, dust (Sevin 5% dust) | Carbaryl Dust | Carbaryl Dust | 10147-43 |
| 01-313-7359 | Insecticide, Cyfluthrin (Tempo SC Ultra) | Tempo SC Ultra | Tempo SC Ultra | 3125-49 |
| 01-383-6251 | Insecticide, Cyfluthrin (Tempo 20WP) | Tempo 20WP | Tempo 20WP | 3125-377 |
| 01-390-4822 | Insecticide, Cypermethrin (Demon WP) | Demon WP | Demon WP | 100-990 |
| 01-4 vAlign=top width=348> Insecticide, Deltamethrin (Delta Dust) | Delta Dust | Delta Dust | 432-772 | |
| 00-782-3925 | Insecticide, Diazinon, 47.5%, emulsifiable concentrate | Diazinon | Diazinon | 10163-100 |
| 00-142-9438 | Insecticide, Dichlorvos, 20% (plastic strips) | DDVP Strip | DDVP Strip | 5481-338 |
| 01-412-4634 | Insecticide, D-Phenothrin, 2%, aerosol | d_Phenothrin | d_Phenothrin | 901-82 |
| 01-067-2137 | Insecticide, D-trans Allethrin and Resmethrin, 0.15% and 0.2% minimum, respectively, aerosol | KillZone | KillZone | 498-117 |
| 01-183-7244 | Insecticide, Fly Bait, 1% methomyl (Apache/Golden Malrin) | Golden Malrin | Golden Malrin | 2724-274 |
| 01-287-3913 | Insecticide, Hydramethylnon (Amdro Pro Fire Ant Bait) | Amdro Pro Fire Ant Bait | Amdro Pro Fire Ant Bait | 241-322 |
| 01-398-6799 | Insecticide, Hydramethylnon (Siege Gel Bait) | Siege Gel Bait | Siege Gel Baits | 241-313 |
| 01-424-2494 | Insecticide, Fenoxycarb {Logic (Award Brand of Logic)} | Award | Award | 100-722 |
| 01-224-1269 | Insecticide, Fipronil, cockroach, large size (Combat Quick Kill) | Combat Quick Kill | Combat Quick Kill | |
| 01-180-0167 | Insecticide, Fipronil, cockroach, regular size (Combat Quick Kill) | Combat Quick Kill | Combat Quick Kill | |
| 01-483-3065 | Insecticide, Fipronil (Maxforce Roach Killer Bait Gel) | Maxforce Roach Killer Bait Gel | Maxforce Roach Killer Bait Gel | 64248-14 |
| 01-471-5650 | Insecticide, Fipronil (Maxforce Roach Killer Bait Gel) | Maxforce Roach Killer Bait Gel | Maxforce Roach Killer Bait Gel | 64248-14 |
| 01-298-1122 | Insecticide, Fipronil (MaxForce Ant Bait) | MaxForce Ant Bait | Maxforce Ant Bait | 64248-10 |
| 01-483-3072 | Insecticide, Fipronil (Termidor 80WG) | Termidor 80WG | Termidor 80WG | 432-900 |
| 01-483-3068 | Insecticide, Fipronil (Termidor SC) | Termidor SC | Termidor SC | 432-901 |
| 01-318-7416 | Insecticide, Hydroprene, emulsifiable concentrate (Gentrol IGR) | Gentrol IGR | Gentrol IGR | 2724-351 |
| 01-457-6580 | Insecticide, Imidacloprid, 5% granular (Merit 0.5 g) | Merit | Merit | 3125-451 |
| 01-428-6646 | Insecticide, Lambda-cyhalothrin, 9.7% (Demand CS) | Demand CS | Demand CS | 100-1066 |
| 01-431-3357 | Insecticide, Lamda-cyhalothrin (Demand Pesttab) | Demand Pesttab | Demand Pesttab | 10182-387 |
| 00-655-9222 | Insecticide, Malathion, 57.0%, emulsifiable concentrate, class 1 | 57% Malathion | 57% Malathion | 655-777 |
| 00-685-5438 | Insecticide, Malathion, 57.0%, emulsifiable concentrate, class 1 | 57% Malathion | 57% Malathion | 655-777 |
| 00-926-1481 | Insecticide, Malathion, 95%, liquid, grade B | 95% Malathion | 95% Malathion | |
| 01-169-1842 | Insecticide, Malathion, 95%, liquid, grade B | 95% Malathion | 95% Malathion | |
| 01-424-2495 | Insecticide, Methoprene (Altosid XR Briquets) | Altosid XR | Altosid XR | 2724-421 |
| 01-424-2493 | Insecticide, Methoprene (Altosid SR-20 Liquid Larvicide) | Altosid SR20 | Altosid SR20 | 2724-446 |
| 01-426-5472 | Insecticide, N-ethyl perfluorooctane sulfonamide (Advance Dual Choice) | Advance | Advance | 499-459 |
| 01-270-9765 | Insecticide, Naled, 85%, liquid (Dibrom) | Dibrom | Dibrom | 5481-480 |
| 00-597-6111 | Insecticide, Naphthalene, ball form | naphthalene | ||
| 01-467-0994 | Insecticide, Nithiazine, Fly Strips (Quikstrike), 2 strips per package | Quickstrike | Quickstrike | 2724-461 |
| 00-174-1825 | Insecticide, P-Dichlorobenzene, crystal/flake | p-dichlorobenzene | ||
| 00-174-1824 | Insecticide, P-Dichlorobenzene, crystal GSA | p-dichlorobenzene | ||
| 01-318-7415 | Insecticide, Propetamphos, 50% (Catalyst) | Catalyst | Catalyst | 2724-450 |
| 01-104-0780 | Insecticide, Pyrethrins, 3% pyrethrins with synergists, liquid (ULV fog concentrate) | BP-300 | BP-300 | 499-450 |
| 00-459-2443 | Insecticide, Pyrethrins, allethrin, d-phenothrin, or resmethrin, aerosol ( Wasp Freeze/Wasp Stopper II Plus) | Wasp Freeze | Wasp Freeze | 499-362 |
| 00-823-7849 | Insecticide, Pyrethrin, aerosol (PT 565 Plus XLO) | PT 565 | PT 565 | 499-310 |
| 01-359-8533 | Insecticide, Resmethrin (Scourge)
RESTRICTED USE PESTICIDE |
Scourge | Scourge | 432-716 |
| 01-457-6583 | Insecticide, Spinosad, 11.6% (Conserve SC) | Conserve SC | Conserve SC | 62719-291 |
| 01-474-7751 | Insecticide, Sumithrin-Piperonyl Butoxide, 10%-10%, (Anvil 10+10 ULV), (2) 2.5 gal co/BX | Anvil 10+10 | Anvil 10+10 | 1021-1688-8329 |
| 01-474-7706 | Insecticide, Sumithrin-Piperonyl Butoxide, 10%-10%, (Anvil 10+10 ULV) 250 gal mini-bulk container |
|
1021-1688-8329/P> |
|
| 01-424-3132 | Insecticide, Temephos (Abate 4E) | Abate 4E | Abate 4E | 8329-60 |
| 01-467-1029 | Mosquito Larvicide and Pupicide (Agnique MMF) | Agnique MMF | Agnique MMF | 2302-14 |
| 01-431-3352 | Rodent Indicator Bait Blocks (Census Bait Blocks) | NA | NA | |
| 00-089-4664 | Rodenticidal Bait, Anticoagulant, 0.005% diphacinone | Rodenticidal Bait Block | Rodenticidal Bait Block | 56-23 |
| 00-753-4973 | Rodenticidal Bait, Anticoagulant, 0.005-0.0055% diphacinone, pellets | Anticoagulant Pellets | Anticoagulant Pellets | 12455-69 |
| 01-151-4884 | Rodenticidal Bait, Anticoagulant, 0.005% broadiolone (Maki), pellets | Maki | Maki | 7173-187 |
| 01-426-4808 | Rodenticidal Bait, Anticoagulant, 0.005% brodifacoum (Talon-G), pellets | Talon-G | Talon_G | 10182-336 |
| 01-435-9320 | Rodenticidal Bait, 2% zinc phosphide (ZP Rodent Bait)
***RESTRICTED USE PESTICIDE*** |
ZP Rodent Bait. | ZP Rodent Bait | 12455-18 |
| 00-753-4972 | Rodenticide, Anticoagulant, concentrate 0.106% sodium salt of diphacinone (LIQUA-TOX II) | LIQUA-TOX II | Liqua-Tox II | 12455-61 |
| 01-435-9318 | Rodenticide, 10% zinc phosphide (ZP Tracking Powder)
***RESTRICTED USE PESTICIDE*** |
ZP Tracking Powder | ZP Tracking Powder | 12455-16 |